Latest WMRRA News
It may be the off season but the volunteer work doesn’t stop. Since the last round ended, various folks have
- Finalized season points
- Hosted rules committee to consider and incorporate rule proposals
- Worked to find equipment such as new radios, batteries, for next season
- Planned the WMRRA Awards Banquet
- Opened 2022 License Registration
- Released the 2022 Rulebook
- Planning the 2022 Novice Racer School (NRS) - look for an announcement soon!
While a lot of people volunteer with WMRRA, we could always use more folks to step up and help out. It takes a lot of people to make our club work. Like most non-profit organizations: you get what you put in.
2021 Rules Committee Results and Notes
This year’s rules committee met 13 November 2021 for around 8.5 hours to go through this year’s rule proposals. In order to be as transparent as possible we are releasing notes from the meeting as well as votes and rationale for the decision.
While the below is not complete, this is an overview of the changes to expect for the 2022 season. Thanks to everyone that took the time to author and submit proposals!
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings for 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 1 | Adam “The Robot” Robarts | 752 |
2 | 62X | Andy DiBrino | 748 |
3 | 2 | Chris “I’m Your Huckleberry” Sarbora | 741 |
4 | 21X | Kevin Pinkstaff | 611 |
5 | 4 | Steven Campbell | 550 |
6 | 38 | Volga Mermut | 490 |
7 | 24X | Todd Eugene | 408.5 |
8 | 58X | Drat Diestler | 393 |
9 | 284 | Garret Visser | 378 |
10 | 107 | Andy Halbert | 365 |
11 | 343 | Miles McElhany | 315 |
12 | 84 | Micah Kudo | 290 |
13 | 66 | Jonathan Hudak | 271 |
14 | 82 | Kevin Nanthrup | 267 |
15 | 17 | Dave “2 Chainz” Pearce | 267 |
16 | 78 | Sean Cresap | 264 |
17 | 97 | Jeff Lane | 263 |
18 | 769 | Zach Halbert | 255.5 |
19 | 23 | Darrin Griffin | 249 |
20 | 73 | Philip Melnyk | 246 |
21 | 5 | Dave Heinricks | 238 |
22 | 46 | Kumpy Kump | 228.5 |
23 | 272 | Donald Williams | 226.5 |
24 | 6 | Paul “Rearview” McComsey | 222 |
25 | 813 | Andrew Kapaldo | 220 |
26 | 171 | Joe Pittman | 191.5 |
27 | 40 | Robert Stine | 181.5 |
28 | 213 | Tico Sandoval | 181 |
29 | 230 | Paul Gienau | 173.5 |
30 | 204 | Adam Fausett | 171 |
31 | 48 | Brian Burchill | 171 |
32 | 340 | Jacob Brown | 169 |
33 | 31 | Ryan Cresap | 165.5 |
34 | 29 | David Kohlstaedt | 162 |
35 | 126 | Mallory Dobbs | 159 |
36 | 90 | Ryan Doherty | 158 |
37 | 121 | Brian Pinkstaff | 151 |
38 | 88 | Cedric Smith | 149 |
39 | 901 | Dave Oster | 143.5 |
40 | 58 | Zachary Smith | 135 |
41 | 676 | Matthew Winter | 133.5 |
42 | 152 | Scott “Mr. Hair” Harris | 128 |
43 | 32 | Jay Brown | 127 |
44 | 181 | Matthew Wichgers | 126 |
45 | 47 | Chris Wilcox | 126 |
46 | 81 | Gary Ryder | 123 |
47 | 351 | Matthew White | 117 |
48 | 819 | Jenny Kay | 107 |
49 | 92 | Joel “Pink’s My Color” Ohman | 103 |
50 | 64 | Cliff Griffin | 101 |
51 | 77 | Dustin Walbon | 95 |
52 | 54 | Andy Moore | 91 |
53 | 93 | Ron Rudy | 90.5 |
54 | 24 | CJ Hobbs | 90 |
55 | 52 | Micah Smith | 89 |
56 | 393 | Arash Nadershahi, M.D. | 85.5 |
57 | 36 | Nick Hawson | 78.5 |
58 | 49 | Keith Stone | 78 |
59 | 207 | John Bartlett | 78 |
60 | 219 | Tim Fowler | 77 |
61 | 234 | Simon Smith | 76 |
62 | 253 | Jeremy “Sunshine” Goddard | 74 |
63 | 166 | Matt Taylor | 74 |
64 | 914 | Loren DeShon | 67 |
65 | 314 | Tiny Fulbright | 66 |
66 | 41 | Jake Monson | 65 |
67 | 247 | Sergio Gingerich | 64 |
68 | 397 | Joseph Palmeri | 62 |
69 | 965 | Christopher Ritnoppakun | 60 |
70 | 45 | Becky Smith | 60 |
71 | 339 | Jolene “Angry Possum” Janacek | 59.5 |
72 | 803 | Luke O’Brien | 58 |
73 | 34 | Chris Eaker | 57 |
74 | 826 | Perry Lund | 50.5 |
75 | 43 | Billy White | 49 |
76 | 53 | Kent Swendseid | 45 |
77 | 61 | Dion LaBlue | 43 |
78 | 666 | Drew Lenihan | 43 |
79 | 99 | David Bostashvili | 41 |
80 | 124 | Gavin Soderholm | 39 |
81 | 999 | Kevin O’Neil | 38 |
82 | 149 | Howard Nusbaum | 37.5 |
83 | 104 | Chris Burgess | 36 |
84 | 494 | Stephen Phillips | 34 |
85 | 33 | Joe Van Patten | 28 |
86 | 63 | Rich Kim | 26 |
87 | 87 | John Vento | 25 |
88 | 810 | Seppi “T-Rex” Hutter | 24 |
89 | 182 | Aleksandr Kibis | 22 |
90 | 806 | Pete Markey | 15.5 |
91 | 85 | Ryan Parlin | 13 |
92 | 313 | Matthew Kitchell | 13 |
93 | 432 | Brent Dwyer Love | 13 |
94 | 498 | Eric Moore | 11 |
95 | 909 | Patrick Ball | 10 |
96 | 844 | Lucas Brown | 10 |
97 | 39 | Scott Schnider | 9 |
98 | 924 | Elijah Knoll | 9 |
99 | 27 | Aaron Vaage | 8.5 |
100 | 202 | Dustin Knudsen | 8.5 |
101 | 777 | Joseph Wright | 6 |
102 | 117 | Ginger Avenger | 4 |
103 | 868 | Stephanie Dinescu | 3.5 |
104 | 412 | Stacey Andrist | 3.5 |
105 | 479 | Brett Andrist | 3 |
106 | 56 | Jeffrey Seehorn | 2 |
107 | 25 | Scott Teuton | 2 |
108 | 71 | Duncan Craick | 0.5 |
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings as of August 24, 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 1 | Adam Robarts | 684 |
2 | 2 | Chris Sarbora | 667 |
3 | 62X | Andy DiBrino | 638 |
4 | 21X | Kevin Pinkstaff | 517 |
5 | 4 | Steven Campbell | 473 |
6 | 58X | Drat Diestler | 393 |
7 | 38 | Volga Mermut | 379 |
8 | 24X | Todd Eugene | 343.5 |
9 | 284 | Garret Visser | 321 |
10 | 107 | Andy Halbert | 304 |
11 | 343 | Miles McElhany | 295 |
12 | 23 | Darrin Griffin | 249 |
13 | 73 | Philip Melnyk | 246 |
14 | 84 | Micah Kudo | 240 |
15 | 5 | Dave Heinricks | 238 |
16 | 82 | Kevin Nanthrup | 229 |
17 | 17 | David Pearce | 225 |
18 | 6 | Paul McComsey | 222 |
19 | 78 | Sean Cresap | 203 |
20 | 46 | Kumpy Kump | 199 |
21 | 769 | Zach Halbert | 197.5 |
22 | 97 | Jeff Lane | 192 |
23 | 272 | Donald Williams | 191 |
24 | 66 | Jonathan Hudak | 190 |
25 | 813 | Andrew Kapaldo | 188 |
26 | 40 | Robert Stine | 181.5 |
27 | 204 | Adam Fausett | 171 |
28 | 31 | Ryan Cresap | 165.5 |
29 | 29 | David Kohlstaedt | 162 |
30 | 340 | Jacob Brown | 160 |
31 | 90 | Ryan Doherty | 158 |
32 | 902 | Joe Pittman | 154.5 |
33 | 121 | Brian Pinkstaff | 151 |
34 | 88 | Cedric Smith | 149 |
35 | 230 | Paul Gienau | 143 |
36 | 126 | Mallory Dobbs | 136 |
37 | 676 | Matthew Winter | 133.5 |
38 | 213 | Tico Sandoval | 130.5 |
39 | 48 | Brian Burchill | 128.5 |
40 | 32 | Jay Brown | 127 |
41 | 181 | Matthew Wichgers | 126 |
42 | 901 | Dave Oster | 119 |
43 | 47 | Chris Wilcox | 106 |
44 | 81 | Gary Ryder | 104 |
45 | 64 | Cliff Griffin | 101 |
46 | 351 | Matthew White | 99 |
47 | 77 | Dustin Walbon | 95 |
48 | 152 | Scott Harris | 95 |
49 | 93 | Ron Rudy | 90.5 |
50 | 58 | Zachary Smith | 76 |
51 | 234 | Simon Smith | 76 |
52 | 92 | Joel Ohman | 75 |
53 | 253 | Jeremy Goddard | 74 |
54 | 24 | Charles Hobbs | 74 |
55 | 914 | Loren DeShon | 67 |
56 | 36 | Nick Hawson | 64.5 |
57 | 247 | Sergio Gingerich | 64 |
58 | 393 | Arash Nadershahi | 60.5 |
59 | 965 | Christopher Ritnoppakun | 60 |
60 | 339 | Jolene Janacek | 59.5 |
61 | 803 | Luke O’Brien | 58 |
62 | 34 | Chris Eaker | 57 |
63 | 314 | Garrick Fulbright | 56 |
64 | 49 | Keith Stone | 52 |
65 | 54 | Andy Moore | 52 |
66 | 826 | Perry Lund | 50.5 |
67 | 52 | Micah Smith | 50 |
68 | 53 | Kent Swendseid | 45 |
69 | 819 | Jennifer Chancellor | 45 |
70 | 43 | Billy White | 44 |
71 | 61 | Dion LaBlue | 43 |
72 | 397 | Joseph Palmeri | 42 |
73 | 99 | David Bostashvili | 41 |
74 | 207 | John Bartlett | 41 |
75 | 166 | Matt Taylor | 39.5 |
76 | 219 | Tim Fowler | 39 |
77 | 41 | Jacob Monson | 38 |
78 | 149 | Howard Nusbaum | 37.5 |
79 | 104 | Chris Burgess | 36 |
80 | 999 | Kevin O’Neil | 33 |
81 | 33 | Joe Van Patten | 28 |
82 | 45 | Becky Smith | 28 |
83 | 182 | Aleksandr Kibis | 22 |
84 | 124 | Gavin Soderholm | 21 |
85 | 810 | Seppi “T-Rex” Hutter | 18.5 |
86 | 806 | Pete Markey | 15.5 |
87 | 85 | Ryan Parlin | 13 |
88 | 313 | Matthew Kitchell | 13 |
89 | 432 | Brent Dwyer Love | 13 |
90 | 87 | John Vento | 13 |
91 | 909 | Patrick Ball | 10 |
92 | 844 | Lucas Brown | 10 |
93 | 202 | Dustin Knudsen | 8.5 |
94 | 27 | Aaron Vaage | 8.5 |
95 | 777 | Joseph Wright | 6 |
96 | 39 | Scott Schnider | 4 |
97 | 868 | Stephanie Dinescu | 3.5 |
98 | 412 | Stacey Andrist | 3.5 |
99 | 479 | Brett Andrist | 3 |
100 | 56 | Jeffrey Seehorn | 2 |
101 | 25 | Scott Teuton | 2 |
102 | 71 | Duncan Craick | 0.5 |
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings as of August 3, 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 1 | Adam Robarts | 597 |
2 | 2 | Chris Sarbora | 550 |
3 | 62X | Andy DiBrino | 545 |
4 | 21X | Kevin Pinkstaff | 402 |
5 | 4 | Steven Campbell | 390 |
6 | 58X | Drat Diestler | 311 |
7 | 24X | Todd Eugene | 298.5 |
8 | 38 | Volga Mermut | 282 |
9 | 73 | Philip Melnyk | 245 |
10 | 284 | Garret Visser | 242 |
11 | 343 | Miles McElhany | 218 |
12 | 107 | Andy Halbert | 217.5 |
13 | 23 | Darrin Griffin | 203.5 |
14 | 17 | David Pearce | 203 |
15 | 82 | Kevin Nanthrup | 190 |
16 | 84 | Micah Kudo | 189 |
17 | 5 | Dave Heinricks | 183 |
18 | 6 | Paul McComsey | 175 |
19 | 46 | Kumpy Kump | 173 |
20 | 204 | Adam Fausett | 171 |
21 | 29 | David Kohlstaedt | 162 |
22 | 90 | Ryan Doherty | 158 |
23 | 813 | Andrew Kapaldo | 153 |
24 | 121 | Brian Pinkstaff | 151 |
25 | 88 | Cedric Smith | 145 |
26 | 78 | Sean Cresap | 139 |
27 | 769 | Zach Halbert | 137 |
28 | 97 | Jeff Lane | 127 |
29 | 126 | Mallory Dobbs | 126 |
30 | 272 | Donald Williams | 120.5 |
31 | 40 | Robert Stine | 118.5 |
32 | 902 | Joe Pittman | 117.5 |
33 | 230 | Paul Gienau | 115.5 |
34 | 66 | Jonathan Hudak | 112 |
35 | 340 | Jacob Brown | 110 |
36 | 901 | Dave Oster | 101.5 |
37 | 31 | Ryan Cresap | 101 |
38 | 64 | Cliff Griffin | 101 |
39 | 48 | Brian Burchill | 100 |
40 | 77 | Dustin Walbon | 95 |
41 | 676 | Matthew Winter | 92.5 |
42 | 213 | Tico Sandoval | 92 |
43 | 32 | Jay Brown | 92 |
44 | 93 | Ron Rudy | 90 |
45 | 181 | Matthew Wichgers | 83 |
46 | 351 | Matthew White | 77 |
47 | 234 | Simon Smith | 76 |
48 | 47 | Chris Wilcox | 76 |
49 | 92 | Joel Ohman | 75 |
50 | 81 | Gary Ryder | 70 |
51 | 914 | Loren DeShon | 67 |
52 | 36 | Nick Hawson | 64.5 |
53 | 247 | Sergio Gingerich | 64 |
54 | 152 | Scott Harris | 63 |
55 | 393 | Arash Nadershahi | 60.5 |
56 | 803 | Luke O’Brien | 58 |
57 | 314 | Garrick Fulbright | 53 |
58 | 339 | Jolene Janacek | 51.5 |
59 | 826 | Perry Lund | 50.5 |
60 | 24 | Charles Hobbs | 49 |
61 | 58 | Zachary Smith | 47 |
62 | 53 | Kent Swendseid | 45 |
63 | 49 | Keith Stone | 42 |
64 | 253 | Jeremy Goddard | 42 |
65 | 397 | Joseph Palmeri | 42 |
66 | 965 | Christopher Ritnoppakun | 41 |
67 | 99 | David Bostashvili | 41 |
68 | 52 | Micah Smith | 38 |
69 | 149 | Howard Nusbaum | 37.5 |
70 | 819 | Jennifer Chancellor | 36 |
71 | 104 | Chris Burgess | 36 |
72 | 999 | Kevin O’Neil | 33 |
73 | 61 | Dion LaBlue | 33 |
74 | 166 | Matt Taylor | 32 |
75 | 54 | Andy Moore | 30 |
76 | 182 | Aleksandr Kibis | 22 |
77 | 45 | Becky Smith | 19 |
78 | 810 | Seppi “T-Rex” Hutter | 18.5 |
79 | 33 | Joe Van Patten | 18 |
80 | 806 | Pete Markey | 13.5 |
81 | 313 | Matthew Kitchell | 13 |
82 | 85 | Ryan Parlin | 13 |
83 | 432 | Brent Dwyer Love | 13 |
84 | 219 | Tim Fowler | 11 |
85 | 844 | Lucas Brown | 10 |
86 | 909 | Patrick Ball | 10 |
87 | 202 | Dustin Knudsen | 8.5 |
88 | 777 | Joseph Wright | 6 |
89 | 39 | Scott Schnider | 4 |
90 | 479 | Brett Andrist | 3 |
91 | 868 | Stephanie Dinescu | 2.5 |
92 | 56 | Jeffrey Seehorn | 2 |
93 | 412 | Stacey Andrist | 1.5 |
94 | 71 | Duncan Craick | 0.5 |
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings as of July 17, 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 1 | Adam Robarts | 473 |
2 | 2 | Chris Sarbora | 431 |
3 | 62X | Andy DiBrino | 406 |
4 | 4 | Steven Campbell | 325 |
5 | 21X | Kevin Pinkstaff | 308 |
6 | 73 | Philip Melnyk | 245 |
7 | 24X | Todd Eugene | 235 |
8 | 38 | Volga Mermut | 231 |
9 | 58X | Drat Diestler | 218 |
10 | 107 | Andy Halbert | 217.5 |
11 | 284 | Garret Visser | 201 |
12 | 343 | Miles McElhany | 178 |
13 | 204 | Adam Fausett | 171 |
14 | 29 | David Kohlstaedt | 162 |
15 | 84 | Micah Kudo | 161 |
16 | 17 | David Pearce | 159 |
17 | 23 | Darrin Griffin | 157.5 |
18 | 90 | Ryan Doherty | 157 |
19 | 82 | Kevin Nanthrup | 156 |
20 | 813 | Andrew Kapaldo | 147 |
21 | 78 | Sean Cresap | 139 |
22 | 769 | Zach Halbert | 137 |
23 | 6 | Paul McComsey | 134 |
24 | 97 | Jeff Lane | 127 |
25 | 88 | Cedric Smith | 121 |
26 | 5 | Dave Heinricks | 121 |
27 | 272 | Donald Williams | 120.5 |
28 | 40 | Robert Stine | 118.5 |
29 | 230 | Paul Gienau | 115.5 |
30 | 46 | Kumpy Kump | 115 |
31 | 66 | Jonathan Hudak | 112 |
32 | 31 | Ryan Cresap | 101 |
33 | 902 | Joe Pittman | 97.5 |
34 | 126 | Mallory Dobbs | 95 |
35 | 77 | Dustin Walbon | 95 |
36 | 901 | Dave Oster | 93.5 |
37 | 676 | Matthew Winter | 92.5 |
38 | 213 | Tico Sandoval | 92 |
39 | 32 | Jay Brown | 92 |
40 | 93 | Ron Rudy | 90 |
41 | 48 | Brian Burchill | 89 |
42 | 340 | Jacob Brown | 87 |
43 | 64 | Cliff Griffin | 85.5 |
44 | 351 | Matthew White | 77 |
45 | 234 | Simon Smith | 76 |
46 | 121 | Brian Pinkstaff | 76 |
47 | 92 | Joel Ohman | 75 |
48 | 181 | Matthew Wichgers | 72 |
49 | 81 | Gary Ryder | 70 |
50 | 914 | Loren DeShon | 67 |
51 | 36 | Nick Hawson | 64.5 |
52 | 247 | Sergio Gingerich | 64 |
53 | 393 | Arash Nadershahi | 60.5 |
54 | 803 | Luke O’Brien | 58 |
55 | 314 | Garrick Fulbright | 53 |
56 | 47 | Chris Wilcox | 53 |
57 | 826 | Perry Lund | 50.5 |
58 | 24 | Charles Hobbs | 49 |
59 | 339 | Jolene Janacek | 47.5 |
60 | 53 | Kent Swendseid | 45 |
61 | 253 | Jeremy Goddard | 42 |
62 | 49 | Keith Stone | 42 |
63 | 965 | Christopher Ritnoppakun | 41 |
64 | 99 | David Bostashvili | 41 |
65 | 52 | Micah Smith | 38 |
66 | 149 | Howard Nusbaum | 37.5 |
67 | 819 | Jennifer Chancellor | 36 |
68 | 397 | Joseph Palmeri | 36 |
69 | 152 | Scott Harris | 36 |
70 | 58 | Zachary Smith | 34 |
71 | 999 | Kevin O’Neil | 33 |
72 | 166 | Matt Taylor | 32 |
73 | 54 | Andy Moore | 30 |
74 | 104 | Chris Burgess | 26 |
75 | 182 | Aleksandr Kibis | 22 |
76 | 61 | Dion LaBlue | 19 |
77 | 45 | Becky Smith | 19 |
78 | 810 | Seppi “T-Rex” Hutter | 18.5 |
79 | 33 | Joe Van Patten | 18 |
80 | 806 | Pete Markey | 13.5 |
81 | 432 | Brent Dwyer Love | 13 |
82 | 313 | Matthew Kitchell | 13 |
83 | 85 | Ryan Parlin | 13 |
84 | 219 | Tim Fowler | 11 |
85 | 909 | Patrick Ball | 10 |
86 | 844 | Lucas Brown | 10 |
87 | 202 | Dustin Knudsen | 8.5 |
88 | 777 | Joseph Wright | 6 |
89 | 39 | Scott Schnider | 4 |
90 | 479 | Brett Andrist | 3 |
91 | 868 | Stephanie Dinescu | 2.5 |
92 | 56 | Jeffrey Seehorn | 2 |
93 | 412 | Stacey Andrist | 1.5 |
94 | 71 | Duncan Craick | 0.5 |
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings as of July 7, 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 62X | Andy DiBrino | 406 |
2 | 1 | Adam Robarts | 329 |
3 | 21X | Kevin Pinkstaff | 308 |
4 | 2 | Chris Sarbora | 308 |
5 | 4 | Steven Campbell | 225 |
6 | 73 | Philip Melnyk | 209 |
7 | 24X | Todd Eugene | 173 |
8 | 204 | Adam Fausett | 171 |
9 | 29 | David Kohlstaedt | 162 |
10 | 58X | Drat Diestler | 159 |
11 | 84 | Micah Kudo | 159 |
12 | 38 | Volga Mermut | 142 |
13 | 78 | Sean Cresap | 139 |
14 | 107 | Andy Halbert | 134 |
15 | 284 | Garret Visser | 127 |
16 | 23 | Darrin Griffin | 113 |
17 | 17 | David Pearce | 113 |
18 | 32 | Jay Brown | 111 |
19 | 343 | Miles McElhany | 110 |
20 | 813 | Andrew Kapaldo | 108 |
21 | 66 | Jonathan Hudak | 108 |
22 | 31 | Ryan Cresap | 101 |
23 | 6 | Paul McComsey | 100 |
24 | 77 | Dustin Walbon | 95 |
25 | 82 | Kevin Nanthrup | 93 |
26 | 46 | Kumpy Kump | 91 |
27 | 93 | Ron Rudy | 90 |
28 | 230 | Paul Gienau | 84.5 |
29 | 272 | Donald Williams | 83 |
30 | 97 | Jeff Lane | 83 |
31 | 351 | Matthew White | 77 |
32 | 121 | Brian Pinkstaff | 76 |
33 | 769 | Zach Halbert | 75 |
34 | 92 | Joel Ohman | 75 |
35 | 90 | Ryan Doherty | 70 |
36 | 126 | Mallory Dobbs | 69 |
37 | 64 | Cliff Griffin | 67.5 |
38 | 914 | Loren DeShon | 67 |
39 | 48 | Brian Burchill | 65 |
40 | 901 | Dave Oster | 64.5 |
41 | 88 | Cedric Smith | 62 |
42 | 803 | Luke O’Brien | 58 |
43 | 902 | Charles Pittman | 57.5 |
44 | 213 | Tico Sandoval | 55 |
45 | 676 | Matthew Winter | 53.5 |
46 | 340 | Jacob Brown | 50 |
47 | 247 | Sergio Gingerich | 45 |
48 | 253 | Jeremy Goddard | 42 |
49 | 49 | Keith Stone | 42 |
50 | 5 | Dave Heinricks | 42 |
51 | 99 | David Bostashvili | 41 |
52 | 902 | Joe Pittman | 40 |
53 | 40 | Robert Stine | 40 |
54 | 47 | Chris Wilcox | 39 |
55 | 53 | Kent Swendseid | 38 |
56 | 149 | Howard Nusbaum | 37.5 |
57 | 819 | Jennifer Chancellor | 36 |
58 | 397 | Joseph Palmeri | 36 |
59 | 339 | Jolene Janacek | 33 |
60 | 234 | Simon Smith | 33 |
61 | 81 | Gary Ryder | 32 |
62 | 36 | Nick Hawson | 32 |
63 | 393 | Arash Nadershahi | 31.5 |
64 | 314 | Garrick Fulbright | 31 |
65 | 152 | Scott Harris | 30.5 |
66 | 54 | Andy Moore | 30 |
67 | 181 | Matthew Wichgers | 29 |
68 | 104 | Chris Burgess | 26 |
69 | 826 | Perry Lund | 25.5 |
70 | 965 | Christopher Ritnoppakun | 23.5 |
71 | 61 | Dion LaBlue | 19 |
72 | 166 | Matt Taylor | 14.5 |
73 | 52 | Micah Smith | 14 |
74 | 24 | Charles Hobbs | 14 |
75 | 810 | Seppi Hutter | 13.5 |
76 | 313 | Matthew Kitchell | 13 |
77 | 85 | Ryan Parlin | 13 |
78 | 909 | Patrick Ball | 10 |
79 | 844 | Lucas Brown | 10 |
80 | 806 | Pete Markey | 8.5 |
81 | 33 | Joe Van Patten | 8 |
82 | 999 | Kevin O’Neil | 7 |
83 | 777 | Joseph Wright | 6 |
84 | 479 | Brett Andrist | 3 |
85 | 432 | Brent Dwyer Love | 3 |
86 | 868 | Stephanie Dinescu | 2.5 |
87 | 56 | Jeffrey Seehorn | 2 |
88 | 412 | Stacey Andrist | 1.5 |
89 | 71 | Duncan Craick | 0.5 |
For a complete breakdown by class a spreadsheet (.xlsx) can be downloaded.
Overall Points Standings as of June 17, 2021
Overall Position | No | Name | Top 2 Classes |
---|---|---|---|
1 | 62R | Andy DiBrino | 261 |
2 | 1 | Adam Robarts | 227 |
3 | 21R | Kevin Pinkstaff | 214 |
4 | 2 | Chris Sarbora | 201 |
5 | 4 | Steven Campbell | 141 |
6 | 73 | Philip Melnyk | 124 |
7 | 24R | Todd Eugene | 122.5 |
8 | 84 | Micah Kudo | 112 |
9 | 29 | David Kohlstaedt | 98 |
10 | 77 | Dustin Walbon | 95 |
11 | 58X | Drat Diestler | 95 |
12 | 204 | Adam Fausett | 93 |
13 | 284 | Garret Visser | 90 |
14 | 121 | Brian Pinkstaff | 75 |
15 | 107 | Andy Halbert | 72 |
16 | 38 | Volga Mermut | 68 |
17 | 78 | Sean Cresap | 68 |
18 | 813 | Andrew Kapaldo | 68 |
19 | 23 | Darrin Griffin | 67.5 |
20 | 343 | Miles McElhany | 66 |
21 | 351 | Matthew White | 66 |
22 | 17 | David Pearce | 65 |
23 | 46 | Kumpy Kump | 63.5 |
24 | 6 | Paul McComsey | 63 |
25 | 31 | Ryan Cresap | 63 |
26 | 82 | Kevin Nanthrup | 62 |
27 | 126 | Mallory Dobbs | 57 |
28 | 94R | Joe Rocha | 55 |
29 | 914 | Loren DeShon | 52.5 |
30 | 92 | Joel Ohman | 52 |
31 | 52R | Nathan Aldrich | 47 |
32 | 230 | Paul Gienau | 46 |
33 | 91R | Alex Taylor | 46 |
34 | 64 | Cliff Griffin | 45.5 |
35 | 66 | Jonathan Hudak | 45 |
36 | 272 | Donald Williams | 44.5 |
37 | 93 | Ron Rudy | 43.5 |
38 | 88 | Cedric Smith | 41 |
39 | 97 | Jeff Lane | 41 |
40 | 32 | Jay Brown | 39 |
41 | 23R | Keith DiBrino | 39 |
42 | 420R | Harry Brehm | 39 |
43 | 149 | Howard Nusbaum | 37.5 |
44 | 5 | Dave Heinricks | 35 |
45 | 901 | Dave Oster | 34.5 |
46 | 30R | Jon Campbell | 33 |
47 | 48 | Brian Burchill | 32.5 |
48 | 902 | Charles Pittman | 30.5 |
49 | 1CR | Hannah Johnson | 30 |
50 | 47R | austen Brown | 30 |
51 | 339 | Jolene Janacek | 27 |
52 | 99 | David Bostashvili | 26.5 |
53 | 49 | Keith Stone | 26 |
54 | 247 | Sergio Gingerich | 26 |
55 | 213 | Tico Sandoval | 24.5 |
56 | 769 | Zach Halbert | 24 |
57 | 667R | ben montgomery | 23 |
58 | 440R | Jason Iverson | 22.5 |
59 | 803 | Luke O’Brien | 22 |
60 | 47 | Chris Wilcox | 21 |
61 | 253 | Jeremy Goddard | 21 |
62 | 104 | Chris Burgess | 20 |
63 | 314 | Garrick Fulbright | 20 |
64 | 82R | Kinzer Naylor | 18 |
65 | 397 | Joseph Palmeri | 17 |
66 | 65R | Jacob Keiner | 15 |
67 | 61 | Dion LaBlue | 14 |
68 | 313 | Matthew Kitchell | 13 |
69 | 191R | Nick Taylor | 13 |
70 | 132R | Michael McIntosh | 12 |
71 | 404R | Alexander Clarke | 10.5 |
72 | 844 | Lucas Brown | 10 |
73 | 236R | Justin Carr | 10 |
74 | 2CR | Jensen Beeler | 10 |
75 | 718 | Ron Shincke | 9 |
76 | 806 | Pete Markey | 8.5 |
77 | 24 | Charles Hobbs | 7 |
78 | 819 | Jennifer Chancellor | 7 |
79 | 166 | Matt Taylor | 6.5 |
80 | 676 | Matthew Winter | 6 |
81 | 777 | Joseph Wright | 6 |
82 | 965 | Christopher Ritnoppakun | 6 |
83 | 703R | Jeff Ceccacci | 5.5 |
84 | 139R | Steve Naito | 5 |
85 | 40R | Damon Schaefer | 5 |
86 | 76R | Sam Kaufmann | 5 |
87 | 36 | Nick Hawson | 4.5 |
88 | 86R | Danny Houghton | 4 |
89 | 479 | Brett Andrist | 3 |
90 | 199R | Shane Baker | 3 |
91 | 56 | Jeffrey Seehorn | 2 |
92 | 412 | Stacey Andrist | 1.5 |
93 | 54 | Andy Moore | 1 |
94 | 999 | Kevin O’Neil | 1 |
95 | 106R | Hunter Ma | 1 |
96 | 174R | Darin Wade | 1 |
97 | 81 | Gary Ryder | 0.5 |
98 | 393 | Arash Nadershahi | 0.5 |
Announcements for WMRRA Round 2, OMRRA Round 3. June 12-13
Registration for Round #3 is now open on Track Intel. The deadline to avoid a late fee is 11:59 PM on Wednesday, June 9th.
We encourage racers to sign-up as early as possible.
The race schedule for Round #3 can be found here, on the OMRRA website. It is a little different from normal to account for the chicane races and WMRRA classes along with OMRRA.